Farbkarte Crinol fein
Download Farbkarte Crinol fein
1 | white | 10 | leghorn | 19 | praline | 36 | darkgreen | 44 | purple |
2 | offwhite | 11 | ocre | 27 | acqua | 37 | lightgreen | 45 | grey |
5 | champagne | 12 | yellow | 28 | turquoise | 38 | lila | 46 | junior* |
6 | pink* | 15 | mandarine* | 29 | fiesta | 39 | azalea* | 47 | darknavy* |
7 | blush | 16 | mint* | 30 | lightplum | 40 | wine | 48 | black |
8 | red | 17 | sand | 33 | lemon | 41 | skyblue | ||
9 | pistaccio* | 18 | brown* | 34 | lightred | 43 | royal | ||
* nur solange Vorrat |