Horsehair tubulars fine
Fine horsehair tubulars can be used for hats, clothing as well as for theater comstumes.
They are reinforced with threads (cotton or polyesteryarn). Nevertheless they keep their good processability.
Our product range includes six articles and all colours of the colour chart fine horsehair.
article | diameter | length | threads | |
89520 | 2,0 mm | 100 m | 110 yds | 2 |
89075 | 2,8 mm | 100 m | 110 yds | 2 |
89076 | 4,5 mm | 50 m | 55 yds | 4 |
89395 | 6,5 mm | 25 m | 27 yds | 4 |
89397 | 8,0 mm | 25 m | 27 yds | 0 |
89377 | 10,0 mm | 22 m | 24 yds | 2 |
Articles horsehair tubulars fine
Art. 89520 2 mm / 100 m white | Art. 89075 2,8 mm / 100 m black |
Art. 89076 4,5 mm / 50 m red | Art. 89395 6,5 mm / 25 m champagne |
Art. 89397 8 mm / 25 m royal | Art. 89377 10 mm / 22 m fiesta |
Art. 89377 10 mm / 22 m gold-gold |
Colour chart fine horsehair
1 | white | 10 | leghorn | 19 | praline | 36 | darkgreen | 44 | purple |
2 | offwhite | 11 | ocre | 27 | acqua | 37 | lightgreen | 45 | grey |
5 | champagne | 12 | yellow | 28 | turquoise | 38 | lila | 46 | junior |
6 | pink* | 15 | mandarine* | 29 | fiesta | 39 | azalea* | 47 | darknavy* |
7 | blush | 16 | mint* | 30 | lightplum | 40 | wine | 48 | black |
8 | red | 17 | sand | 33 | lemon | 41 | skyblue | ||
9 | pistaccio* | 18 | brown* | 34 | lightred | 43 | royal | ||
* while stocks |